<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//collegio.geometri.sv.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://collegio.geometri.sv.it/nuove-norme-tecniche-prevenzione-incendi/</loc>
		<lastmod>2016-10-21T15:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/liquidazione-degli-stimatori-nelle-esecuzioni-immobiliari/</loc>
		<lastmod>2016-10-21T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/la-nomina-del-coordinatore-della-sicurezza/</loc>
		<lastmod>2016-10-21T16:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/professione-geometra/</loc>
		<lastmod>2016-10-21T16:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/benefici-prima-casa/</loc>
		<lastmod>2016-10-21T16:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/contributo-di-costruzione/</loc>
		<lastmod>2016-10-21T16:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/abitazioni-di-lusso/</loc>
		<lastmod>2016-10-21T16:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/studi-di-settore/</loc>
		<lastmod>2016-10-21T16:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/impugnare-permesso-costruire/</loc>
		<lastmod>2016-10-21T16:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/riordino-della-scia/</loc>
		<lastmod>2016-10-21T16:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/comune-puo-negare-lautorizzazione-manca-consenso-dei-condomini/</loc>
		<lastmod>2016-10-21T16:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/non-derogabilita-del-regime-delle-distanze-legali/</loc>
		<lastmod>2016-10-25T16:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/savonanews-it-21-ottobre-2016/</loc>
		<lastmod>2016-10-25T17:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/esami-abilitazione-alla-libera-professione-anno-2016/</loc>
		<lastmod>2016-11-04T11:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-aggiornamento-formazione-per-coordinatori-della-sicurezza-in-fase-di-progettazione-e-di-esecuzione-dei-lavori-i-rischi-connessi-alle-bonifiche-da-amianto/</loc>
		<lastmod>2016-11-04T15:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-aggiornamento-formazione-per-coordinatori-della-sicurezza-in-fase-di-progettazione-e-di-esecuzione-dei-lavori/</loc>
		<lastmod>2016-11-09T10:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/esami-di-abilitazione-alla-libera-professione-anno-2016/</loc>
		<lastmod>2016-11-09T11:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/archiviazione-prescrizione-del-reato-edilizio/</loc>
		<lastmod>2016-11-09T12:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/si-al-condono-sulla-base-del-criterio-strutturale/</loc>
		<lastmod>2016-11-09T12:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/durc-online/</loc>
		<lastmod>2016-11-10T11:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/linee-guida-anac/</loc>
		<lastmod>2016-11-10T11:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/esami-di-abilitazione-alla-libera-professione-anno-2016-2/</loc>
		<lastmod>2016-11-18T08:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-aggiornamento-formazione-per-coordinatori-della-sicurezza-in-fase-di-progettazione-e-di-esecuzione-dei-lavori-i-rischi-connessi-alle-bonifiche-da-amianto-2-edizione/</loc>
		<lastmod>2016-11-18T09:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-aggiornamento-formazione-per-coordinatori-della-sicurezza-in-fase-di-progettazione-e-di-esecuzione-dei-lavori-i-rischi-connessi-alle-bonifiche-da-amianto-2-edizione-2/</loc>
		<lastmod>2016-11-22T07:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/regolarizzazione-partite-iva/</loc>
		<lastmod>2016-11-23T17:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/amianto-sentenza/</loc>
		<lastmod>2016-11-23T17:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/pensione-professionisti/</loc>
		<lastmod>2016-11-28T10:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/accatastamento-dei-fabbricati-rurali/</loc>
		<lastmod>2016-11-30T11:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/cambio-destinazione-duso-assenza-permesso-costruire/</loc>
		<lastmod>2016-12-06T16:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/comunicazione-chiusura-sede/</loc>
		<lastmod>2016-12-07T11:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/edifici-energia-quasi-zero/</loc>
		<lastmod>2016-12-07T11:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/f24-telematico-obbligo-soppresso/</loc>
		<lastmod>2016-12-13T12:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/condominio-installazione-ascensore/</loc>
		<lastmod>2016-12-14T11:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-celeste-3-0-come-cambia-la-certificazione-energetica-nuove-normative-di-settore-e-nuovo-software-rilasciato-dalla-regione-liguria-celeste-3/</loc>
		<lastmod>2016-12-16T11:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/secolo-xix-14-dicembre-2016/</loc>
		<lastmod>2016-12-23T10:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/novita-le-successioni-un-click/</loc>
		<lastmod>2016-12-29T11:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-agenzia-entrate-home-e1483009899557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/corso-aggiornamento-formazione-per-coordinatori-della-sicurezza-in-fase-di-progettazione-e-di-esecuzione-dei-lavori-i-rischi-connessi-alle-bonifiche-da-amianto-3-edizione/</loc>
		<lastmod>2017-01-17T10:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/stabilimenti-balneari-area-demaniale/</loc>
		<lastmod>2017-01-26T17:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-agenzia-entrate-home-e1483009899557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/bonus-energetico-ristrutturazioni/</loc>
		<lastmod>2017-01-30T19:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-agenzia-entrate-home-e1483009899557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/certificato-di-abitabilita/</loc>
		<lastmod>2017-02-06T18:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/dichiarazione-precompilata-2017/</loc>
		<lastmod>2017-02-06T18:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/certificati-ipotecari-via-web/</loc>
		<lastmod>2017-02-17T19:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-agenzia-entrate-home-e1483009899557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/terremoto-centro-italia/</loc>
		<lastmod>2017-02-17T19:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/elezioni-del-comitato-dei-delegati-alla-cassa-italiana-di-previdenza-ed-assistenza-geometri-liberi-professionisti-c-i-p-a-g-quadriennio-2017-2021/</loc>
		<lastmod>2017-02-20T11:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/bonus-amianto/</loc>
		<lastmod>2017-03-23T18:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/attivazione-sportello-unico-digitale-dell-edilizia-sue-comune-di-orco-feglino/</loc>
		<lastmod>2017-04-10T10:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/bando-universita-degli-studi-di-roma-la-sapienza-elenco-affidamento-incarichi/</loc>
		<lastmod>2017-04-26T15:02:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/dpr-n-31-del-13-02-2017-regolamento-recante-individuazione-degli-interventi-esclusi-dallautorizzazione-paesaggistica-o-sottoposti-a-procedura-autorizzatoria-semplificata/</loc>
		<lastmod>2017-04-26T15:13:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/deliberazione-giunta-regionale-opcm-35192006/</loc>
		<lastmod>2017-04-26T15:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/regione-liguria-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/convocazione-assemblea-generale-iscritti/</loc>
		<lastmod>2017-04-26T15:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/esami-di-stato-per-labilitazione-della-libera-professione-di-geometra-per-lanno-2017/</loc>
		<lastmod>2017-05-11T10:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/d-g-r-n-297-del-14-04-2017-avente-ad-oggetto-d-g-r-n-2162017-opcm-35192006-aggiornamento-classificazione-sismica-del-territorio-della-regione-liguria-differimento-termine/</loc>
		<lastmod>2017-06-14T15:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/regione-liguria-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/dpr-n-31-del-13-02-2017-regolamento-recante-individuazione-degli-interventi-esclusi-dallautorizzazione-paesaggistica-o-sottoposti-a-procedura-autorizzatoria-semplificata-2/</loc>
		<lastmod>2017-06-14T15:20:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/nota-agenzia-delle-entrate-del-27-04-2017-prot-n-8279-provvedimento-del-16-settembre-2010-servizio-di-consultazione-telematica-delle-planimetrie-catastali-precisazioni-sul-corretto-utilizzo-de/</loc>
		<lastmod>2017-06-14T15:55:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/avviso-per-la-formazione-di-un-elenco-di-operatori-per-laffidamento-dei-servizi-di-architettura-ed-ingegneria-relativi-alla-verifica-della-progettazione/</loc>
		<lastmod>2017-06-15T09:28:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/aggiornamenti-convenzione-cngegl-croce-rossa-italiana/</loc>
		<lastmod>2017-06-16T08:08:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/convenzione-uni-consultazione-norme-tecniche/</loc>
		<lastmod>2017-06-16T08:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/avviso-per-la-formazione-di-un-elenco-di-operatori-economici-a-cui-affidare-incarichi-professionali-per-lespletamento-di-servizi-catastali-e-immobiliari-relativi-agli-immobili-di-proprieta-della-ats/</loc>
		<lastmod>2017-06-16T08:59:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/chiusura-sede/</loc>
		<lastmod>2017-08-11T09:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/fiaba-cngegl-iv-concorso-nazionale-i-futuri-geometri-progettano-laccessibilita/</loc>
		<lastmod>2017-11-02T11:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/convocazione-assemblea-generale-iscritti-2/</loc>
		<lastmod>2017-11-15T11:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/attivazione-sportelli-territoriali/</loc>
		<lastmod>2017-11-24T15:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/convocazione-assemblea-degli-iscritti-allalbo-professionale-dei-geometri-e-geometri-laureati-della-provincia-di-savona-per-lelezioni-del-consiglio-direttivo-per-il-quadriennio-20172021/</loc>
		<lastmod>2017-11-27T10:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/notizia-tecniche/</loc>
		<lastmod>2017-11-29T14:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/casella-pec-piena-la-notifica-e-valida/</loc>
		<lastmod>2017-12-07T16:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/tasse-e-visure-al-via-la-nuova-marca-obbligatoria-dal-1-gennaio/</loc>
		<lastmod>2017-12-07T16:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/esecuzioni-immobiliari-linee-del-consiglio-superiore-della-magistratura/</loc>
		<lastmod>2017-12-07T16:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/tari-illegittima-sulle-pertinenze-degli-immobili-come-chiedere-il-rimborso-chiarimenti-dal-ministero/</loc>
		<lastmod>2017-12-07T16:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/equo-compenso/</loc>
		<lastmod>2017-12-20T10:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/catasto-on-line/</loc>
		<lastmod>2017-12-20T11:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/nuovo-codice-appalti-pubblici-obbligatorio-il-green-public-procurement/</loc>
		<lastmod>2018-01-11T07:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/plusvalenze-immobiliari-lo-studio-del-notariato-con-approfondimenti-su-fondo-patrimoniale-usufrutto-uso-e-abitazione-diretto-dominio-e-superficie/</loc>
		<lastmod>2018-01-11T07:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/nuovo-regolamento-della-commissione-tecnica-di-verifica-dellimpatto-ambientale-via-e-vas-del-comitato-tecnico-istruttorio/</loc>
		<lastmod>2018-01-30T10:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/bonus-alberghi-dal-25-gennaio-e-possibile-presentare-la-domanda/</loc>
		<lastmod>2018-01-30T10:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/lavori-sotto-tensione-pubblicato-il-nuovo-elenco-dei-soggetti-abilitati-e-dei-formatori/</loc>
		<lastmod>2018-01-31T08:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/parapetto-e-soletta-dei-balconi-sono-parti-comuni-in-un-edificio-se-hanno-la-funzione-estetica/</loc>
		<lastmod>2018-02-08T10:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/distanze-in-edilizia-valide-anche-per-cessione-di-cubatura-luci-marciapiedi/</loc>
		<lastmod>2018-02-08T10:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/condono-edilizio-in-zona-sismica-ledificio-va-demolito/</loc>
		<lastmod>2018-02-08T10:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/introduzione-del-bim-dal-27-gennaio-2018/</loc>
		<lastmod>2018-02-08T10:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/provincia-di-savona-avviso-per-la-predisposizione-di-un-elenco-di-professionisti-per-laffidamento-di-incarichi-di-servizi-attinenti-allarchitettura-e-allingegneria-di-impo/</loc>
		<lastmod>2018-02-09T15:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/05/Logo-COLLEGIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/case-di-lusso-contano-anche-sottotetti-e-seminterrati-e-se-la-superficie-supera-i-240-mq-si-perdono-le-agevolazioni-prima-casa/</loc>
		<lastmod>2018-02-21T16:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/la-privacy-obblighi-entro-25-maggio-2018/</loc>
		<lastmod>2018-04-12T07:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://collegio.geometri.sv.it/wp-content/uploads/2016/09/donne-geometra-e1477066509308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://collegio.geometri.sv.it/ecobonus-2018-sistemi-ibridi-la-nuova-guida-enea/</loc>
